NGK ZFR5F (7558) V-POWER SPARK PLUG / BOUGIE V-POWER
| Technical Specs | |
| Thread Size (mm) | 14 |
| Thread Reach (mm) | 19 |
| Hex Size (inch) | 5/8" |
| Seat Type | Gasket |
| Resistor Type | Resistor |
| Projection Type | Projected |
| Heat Range | 5 |
| Center Electrode Type & Material | Nickel w/ V-groove |
| No. of Ground Electrodes | 1 Ground Electrode |
| Terminal Type | Solid |
| Pre-Set Gap (inch) | 0.032" |
| Thread Pitch (mm) | 1.25 |
| Buyer's Guide | |
| Years, Makes & Models | BMW 750iL 1996-1988, 850Ci 1997-1993, 850CSi 1995-1994, 850i 1992-1991, Mazda 626 2002-1998, Millenia 2002-1995, Saturn Astra 2009-2008 |






